Compare our best travel insurance plans
Are you heading off on a long-awaited break? Before you jet off, it’s important to consider protecting your trip with the right travel insurance for your needs.
You can compare our Cover-More travel insurance plans below to find the one that best fits your holiday, planned activities, and budget.
We offer travel insurance plans for Australian residents looking for comprehensive or basic cover, as well as a Cover-More annual travel insurance plan.
Want to speak to someone? You can call our agents on 1300 72 88 22 to discuss if our travel insurance plans. Otherwise, all purchased Cover-More travel insurance policies come with our 21-day cooling-off period** so you can buy with confidence.
International travel insurance plans for Australian residents
Compare our plans below to find the most suitable plan for your overseas trip:
- International Basic: This plan is designed for travellers heading off overseas who want cover that helps protect against the essentials only. Only Single Trip policies are available on this plan.
- International Comprehensive: This travel insurance plan provides the benefits travellers want and much more, helping to keep you – and your belongings – safe while you’re overseas. This plan is available on both Single and Annual Multi-Trip policies.
- International Comprehensive+: This is our best travel insurance plan for travellers looking for Cover-More’s most comprehensive international cover. It contains all our key benefits and highest coverage amounts for those travelling abroad. Both Single and Annual Multi-Trip policies are available on this plan.
Compare our International Cover-More Travel Insurance Plans
International Basic (Single Trip) | International Comprehensive (Single Trip or Annual Multi-Trip) | International Comprehensive+ (Single Trip or Annual Multi-Trip) |
---|---|---|
COVID-19 | ||
Limited cover applies. Compare our international COVID-19 cover here. | ||
Overseas Medical and Dental Expenses | ||
Overseas medical expenses | ||
$Unlimited~ | $Unlimited~ | $Unlimited~ |
Overseas emergency dental expenses | ||
$2,000 | $2,000 | $2,000~ |
Additional Expenses* | ||
$Unlimited | $Unlimited | $Unlimited |
Return of mortal remains | ||
$25,000 | $50,000 | $60,000 |
Pet cat or dog boarding* | ||
$Nil | $300 | $300 |
Travel Services Provider Insolvency | ||
$Nil | $5,000 | $10,000 |
Amendment or Cancellation Costs* | ||
$Cover chosen^ | $Cover chosen^ | $Cover chosen^ |
Cancellation Plus* | ||
X | Optional cover may be available | Optional cover may be available |
Luggage and Travel Documents* | ||
$5,000 | $15,000 | $25,000 |
Phone or smart watch - limit per item• | ||
$1,000 | $1,500 | $2,500 |
Camera or video camera - limit per item• | ||
$3,500 | $4,000 | $6,000 |
Laptop computer - limit per item• | ||
$3,000 | $4,000 | $5,000 |
Tablet computer - limit per item• | ||
$3,000 | $3,000 | $3,000 |
Drone (with or without camera) - limit per item• | ||
$1,000 | $1,200 | $2,000 |
Artificial limb, removable dental appliance, dentures or medical device e.g., hearing aids, CPAP machine - limit per item• | ||
$1,000 | $1,200 | $1,500 |
Jewellery or watch or any other item - limit per item• | ||
$1,000 | $1,200 | $1,500 |
Delayed Luggage Allowance* | ||
$600 | $1,100 | $1,500 |
Money | ||
$Nil | $250 | $500 |
Driving Holidays | ||
Rental vehicle insurance excess | ||
X | $5,000 | $10,000 |
Rental vehicle comprehensive cover | ||
X | X | ✓ |
Travel Delay* | ||
$Nil | $2,000 | $3,000 |
Resumption of Journey | ||
$Nil | $3,000 | $6,000 |
Missed Connections | ||
$Nil | $3,000 | $3,000 |
Special Events | ||
$Nil | $5,000 | $6,000 |
Hospital Incidentals* | ||
$Nil | $6,000 | $10,000 |
Hijacking* | ||
$Nil | $5,000 | $10,000 |
Loss of Income* | ||
$Nil | $30,000† | $45,000† |
Disability | ||
$Nil | $25,000† | $30,000† |
Accidental Death | ||
$Nil | $25,000† | $30,000† |
Personal Liability | ||
$1,000,000 | $2,500,000 | $5,000,000 |
Business Pack | ||
Business equipment | ||
X | X | $7,500 |
Business equipment hire | ||
X | X | $1,500 |
Alternative staff | ||
X | X | $15,000 |
Business money | ||
X | X | $2,000 |
Kidnap and ransom | ||
X | X | $250,000 |
Cruise Cover | ||
Cruise cancellation | ||
$Cover Chosen^ | ||
On-board medical and dental cover | ||
$Unlimited | ||
Ship to shore medical cover | ||
$Unlimited | ||
Sea sickness cover | ||
$Unlimited | ||
Cabin confinement | ||
$100 per day - up to a maximum of $1,500 | ||
Missed port (embarkation) | ||
$1,000 | ||
Missed shore excursions | ||
$1,000 | ||
Adventure Activities Packs | ||
Included activities | ||
See our adventure page or the PDS for full details | ||
Adventure Activities | ||
Option to vary cover | ||
Adventure+ Activities | ||
Option to vary cover | ||
Motorcycle/Moped Riding Cover | ||
Motorcycle/Moped Riding Cover | ||
Option to vary cover | ||
Motorcycle/Moped+ Riding Cover | ||
Option to vary cover | ||
Snow Sports Cover | ||
Snow Sports Cover | ||
Option to vary cover | ||
Snow Sports+ Cover | ||
Option to vary cover |
For full details on all the benefits and benefit amounts included in our international travel insurance plans, see the Product Disclosure Statement. It includes the terms and conditions, sub-limits and exclusions that you should consider before you purchase.
Are you an overseas resident looking for an inbound travel insurance plan for a trip to Australia? Our Inbound Plan may be suitable for you.
Want us to safeguard your overseas trip?
Find out how we can help keep you travelling safely today.
Domestic travel insurance plans for travel within Australia
Compare our plans to discover which one is best for you while you explore your home country:
- Domestic Basic: This plan is our basic travel insurance option for local budget-conscious travellers who only want our Cover-More team to provide cover for the absolute essentials. This base-level cover option is available on Single Trip policies only.
- Domestic Comprehensive: This quality travel insurance plan provides local travellers with all the essential benefits plus a lot more, which can help provide much-needed assistance should an unexpected incident occur. Travellers can purchase this plan on a Single Trip or Annual Multi-Trip policy.
- Domestic Comprehensive+: This is our most comprehensive travel insurance plan for domestic travellers who want the top level of cover for their trip in Australia. This plan can be bought as either a Single Trip policy or an Annual Multi-Trip policy.
Domestic Basic (Single Trip) | Domestic Comprehensive (Single Trip or Annual Multi-Trip) | Domestic Comprehensive+ (Single Trip or Annual Multi-Trip) |
---|---|---|
COVID-19 | ||
Limited cover applies. Compare our domestic COVID-19 cover here. | ||
Additional Expenses* | ||
$10,000 | $10,000 | $25,000 |
Return of mortal remains | ||
Included in limit above | Included in limit above | Included in limit above |
Pet cat or dog boarding* | ||
$Nil | $300 | $300 |
Travel Services Provider Insolvency | ||
$Nil | $5,000 | $10,000 |
Amendment or Cancellation Costs* | ||
$Cover chosen^ | $Cover chosen^ | $Cover chosen^ |
Cancellation Plus* | ||
X | Optional cover may be available | Optional cover may be available |
Luggage and Travel Documents* | ||
$Nil | $5,000 | $15,000 |
Phone or smart watch - limit per item• | ||
$Nil | $1,500 | $2,500 |
Camera or video camera - limit per item• | ||
$Nil | $4,000 | $6,000 |
Laptop computer - limit per item• | ||
$Nil | $4,000 | $5,000 |
Tablet computer - limit per item• | ||
$Nil | $3,000 | $3,000 |
Drone (with or without camera) - limit per item• | ||
$Nil | $1,200 | $2,000 |
Artificial limb, removable dental appliance, dentures or medical device e.g., hearing aids, CPAP machine - limit per item• | ||
$Nil | $1,200 | $1,500 |
Jewellery or watch or any other item - limit per item• | ||
$Nil | $1,200 | $1,500 |
Delayed Luggage Allowance* | ||
$Nil | $1,100 | $1,500 |
Money | ||
$Nil | $250 | $500 |
Driving Holidays | ||
Cover for the insurance excess on your personal vehicle | ||
X | $2,500 | $2,500 |
Rental vehicle insurance excess | ||
X | $5,000 | $10,000 |
Rental vehicle comprehensive cover | ||
X | X | ✓ |
Travel Delay* | ||
$Nil | $1,000 | $1,000 |
Resumption of Journey | ||
$Nil | $Nil | $2,000 |
Missed Connections | ||
$Nil | $Nil | $2,000 |
Special Events | ||
$Nil | $2,000 | $2,000 |
Loss of Income* | ||
$Nil | $30,000† | $45,000† |
Disability | ||
$Nil | $25,000† | $30,000† |
Accidental Death | ||
$Nil | $25,000† | $30,000† |
Personal Liability | ||
$1,000,000 | $2,500,000 | $5,000,000 |
Business Pack | ||
Business equipment | ||
X | X | $7,500 |
Business equipment hire | ||
X | X | $1,500 |
Alternative staff | ||
X | X | $15,000 |
Business money | ||
X | X | $2,000 |
Kidnap and ransom | ||
X | X | $250,000 |
Adventure Activities | ||
Included activities | ||
See our adventure page or the PDS for full details | ||
Adventure Activities | ||
Option to vary cover | ||
Adventure+ Activities | ||
Option to vary cover | ||
Motorcycle/Moped Riding Cover | ||
Motorcycle/Moped Riding Cover | ||
Option to vary cover | ||
Motorcycle/Moped+ Riding Cover | ||
Option to vary cover | ||
Snow Sports Cover | ||
Snow Sports Cover | ||
Option to vary cover | ||
Snow Sports+ Cover | ||
Option to vary cover |
For full details on our domestic travel insurance plans – including the terms and conditions, sub-limits and exclusions – see the Product Disclosure Statement before you consider purchasing one of our Cover-More travel insurance policies.
Want us to cover your domestic trip?
Compare our plans to find the best travel insurance policy for you.
* Sub-limits apply. Please refer to the PDS for full policy conditions.
** Cooling-off period is available if you cancel your policy within 21 days provided you have not made a claim or departed on your journey.
~ Cover will not exceed 12 months from onset of the illness, condition, or injury.
^ Cover chosen applies per policy.
† Liability collectively for Loss of Income, Disability and Accidental Death is $45,000 on the Comprehensive+ Plan and $30,000 on the Comprehensive Plan.
• Item limit applies for any one item, set or pair of items including attached and unattached accessories. You may increase these items limits if you wish. See PDS for full details.